Kollavarsham കൊല്ലവർഷം
Kollavarsham, also called the Malayalam Era (ME), is Kerala's traditional solar calendar. Today is Kanni 8, 1202 ME.
Counting the years
The era began in 825 CE and is linked to the city of Kollam. The year number changes on Chingam 1, in mid-August. To convert, subtract 824 from the English year for dates between Chingam 1 and 31 December, and 825 for dates from 1 January until the day before the next Chingam 1. For example, 23 September 2026 is in ME 1202, and 1 March 2027 is still in ME 1202.
A solar calendar
Unlike the lunar calendars used across much of north India, Kollavarsham months follow the Sun. A month begins when the Sun moves into the next sidereal zodiac sign, an event called sankramam. Because the Sun moves at slightly different speeds through the year, months run from 29 to 32 days. There are no leap months.
The twelve months
Chingam (Leo), Kanni (Virgo), Thulam (Libra), Vrischikam (Scorpio), Dhanu (Sagittarius), Makaram (Capricorn), Kumbham (Aquarius), Meenam (Pisces), Medam (Aries), Edavam (Taurus), Mithunam (Gemini) and Karkidakam (Cancer). Each carries its own seasons and customs, such as Onam in Chingam, the Sabarimala season from Vrischikam, Vishu at the start of Medam and Ramayana Masam in Karkidakam.
The three-fifths rule
In Kerala, if the sankramam happens after three-fifths of the daytime has passed, the new month starts on the following day. That is why a month can begin a day later in the Malayalam calendar than in the Tamil calendar.
Month start dates
Kollavarsham 1202
| # | Month | Malayalam | Begins | Days |
|---|---|---|---|---|
| 1 | Chingam | ചിങ്ങം | Monday, 17 August 2026 | 31 |
| 2 | Kanni | കന്നി | Thursday, 17 September 2026 | 31 |
| 3 | Thulam | തുലാം | Sunday, 18 October 2026 | 30 |
| 4 | Vrischikam | വൃശ്ചികം | Tuesday, 17 November 2026 | 29 |
| 5 | Dhanu | ധനു | Wednesday, 16 December 2026 | 30 |
| 6 | Makaram | മകരം | Friday, 15 January 2027 | 29 |
| 7 | Kumbham | കുംഭം | Saturday, 13 February 2027 | 30 |
| 8 | Meenam | മീനം | Monday, 15 March 2027 | 31 |
| 9 | Medam | മേടം | Thursday, 15 April 2027 | 30 |
| 10 | Edavam | ഇടവം | Saturday, 15 May 2027 | 32 |
| 11 | Mithunam | മിഥുനം | Wednesday, 16 June 2027 | 31 |
| 12 | Karkidakam | കർക്കിടകം | Saturday, 17 July 2027 | 32 |
Kollavarsham 1203
| # | Month | Malayalam | Begins | Days |
|---|---|---|---|---|
| 1 | Chingam | ചിങ്ങം | Wednesday, 18 August 2027 | 31 |
| 2 | Kanni | കന്നി | Saturday, 18 September 2027 | 30 |
| 3 | Thulam | തുലാം | Monday, 18 October 2027 | 30 |
| 4 | Vrischikam | വൃശ്ചികം | Wednesday, 17 November 2027 | 30 |
| 5 | Dhanu | ധനു | Friday, 17 December 2027 | 29 |
| 6 | Makaram | മകരം | Saturday, 15 January 2028 | 30 |
| 7 | Kumbham | കുംഭം | Monday, 14 February 2028 | 15 |
Also see the Malayalam date converter and how we calculate.